Flame test

Refined salts such as alkaline metals, alkaline-earth metals, and copper vaporize when lit,and the electrons in their atoms Change into a high energy state, but will soon refurn to a low-energy state because this state is unstable. At that time, humans can see the energy emitted as light. This phenomenon is called the flame test.
| Substance | Color | Remarks |
|---|---|---|
| Lithium(Li) | red | ◎【Video:a flame test of Lithium】 |
| Sodium(Na) | yellow | |
| Potassium(K) | magenta | ◎【Video:a flame test of Potassium】 |
| Rubidium(Rb) | dark red | |
| Cesium(Cs) | bluish violet | |
| Calcium(Ca) | red orange | ◎【Video:a flame test of Calcium】 |
| Strontium(Sr) | deep red | ◎【Video:a flame test of Strontium】 |
| Barium(Ba) | yellowish green | |
| Radium(Ra) | carmine | |
| Copper(Cu) | greenish blue | ◎【Video:a flame test of Copper】 |
| Boron(B) | yellowish green | |
| Gallium(Ga) | blue | |
| Indium(In) | deep blue | |
| Thallium | pale green | |
| Phosphorus(P) | pale blue | |
| Arsenic(As) | pale blue | |
| Antimony(Sb) | pale blue |
