Learning the periodic table
You may not know the periodic table.
So we want you to look at the periodic table.
| 1 | 2 | | | | | | | | | | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1 | 1H | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2He |
| 2 | 3Li | 4Be | | | | | | | | | | | | | | | | | | | | | | | | | 5B | 6C | 7N | 8O | 9F | 10Ne |
| 3 | 11Na | 12Mg | | | | | | | | | | | | | | | | | | | | | | | | | 13Al | 14Si | 15P | 16S | 17Cl | 18Ar |
| 4 | 19K | 21Ca | | | | | | | | | | | | | | | 21Sc | 22Ti | 23V | 24Cr | 25Mn | 26Fe | 27Co | 28Ni | 29Cu | 30Zn | 31Ga | 32Ga | 33As | 34Se | 35Br | 36Kr |
| 5 | 37Rb | 38Sr | | | | | | | | | | | | | | | 39Y | 40Zr | 41Nb | 42Mo | 43Tc | 44Ru | 45Rh | 46Pd | 47Ag | 48Cd | 49In | 50Sn | 51Sb | 52Te | 53I | 54Xe |
| 6 | 55Cs | 56Ba | 57La | 58Ce | 59Pr | 60Nd | 61Pm | 62Sm | 63Eu | 64Gd | 65Tb | 66Dy | 67Ho | 68Er | 69Tm | 70Yb | 71Lu | 72Hf | 73Ta | 74W | 75Re | 76Os | 77Ir | 78Pt | 79Au | 80Hg | 81Tl | 82Pb | 83Bi | 84Po | 85At | 86Rn |
| 7 | 87Fr | 88Ra | 89Ac | 90Th | 91Pa | 92U | 93Np | 94Pu | 95Am | 96Cm | 97Bk | 98Cf | 99Es | 100Fm | 101Mb | 102No | 103Lr | 104Rf | 105Db | 106Sg | 107Bh | 108Hs | 109Mt | 110Ds | 111Rg | 112Cn | | 114Fl | | 116Lv | | |
Its shape is strange.
However, Dmitri Mendeleev who be the inventor, was putting this in order in accordance with the rule.
For example, copper.
It is silver that is under copper of this table. It is gold that is under silver of this table.
This table is lined up as elements that are similar in property to the vertical columns.
Namely, the similar atoms is perpendicularly located in a line in the table.
It is ordered regularly.