Translations: 日本語
Rank | Dog breed | Number |
---|---|---|
1st place | Shiba Inu | 701 animals |
2nd place | Dachshund hood | 481 animals |
3rd place | Shih Tzu | 380 animals |
4th place | Labrador Retriever | 203 animals |
5th place | Golden retriever | 175 animals |
6th | Beagle | 170 animals |
7th place | Martinez | 152 animals |
8th place | Tosa dog | 145 animals |
9th place | Chihuahuas | 142 animals |
10th place | Yorkshire Terrier | 135 animals |
11th place | Corgi | 130 animals |
12th place | Akita dog | 121 animals |
13th place | Poodle | 109 animals |
14th place | Pomeranian | 99 animals |
15th place | Husky dog | 67 animals |
16th place | Papillon | 66 animals |
17th place | Kishu dog | 63 animals |
18th place | Sheltie | 59 animals |
19th place | E setter | 56 animals |
20th place | Schneizer | 53 animals |
21 place | G - Shepard | 52 animals |
22th place | Pugs | 52 animals |
23 place | A cocker | 37 animals |
24th place | Caba | 36 animals |
25th place | Kai dog | 35 animals |
26th place | pointer | 34 animals |
27th place | Minipin | 31 animals |
28th place | Pillé | 30 animals |
2007 (Heisei 17) (April 2007 - March 2008)
The data source is the article in AERA 8th December 2008 issued by the Asahi Newspaper Company (Editorial department Masahiko Ota, photo Makoto Oguri) “Darkness of dog business”.
For each breed, 1,2141 heads including hybrids are killed in about one year.
I heard about the recent situation of the Oita Public Health Center that I heard about the other day, but it seems that there is no major change.
From this, you can see that there is not much change in the type of dog being disposed of each year.
You can tell by looking at the top dog species that the type of upper dog does not change so much, but there are many popular dog species.
Because there are many people keeping that there is popularity, I understand that there are many people who throw away that amount.
It seems that fashionable breeds are often protected.
However, it seems that there are a large number of funs that are handled as much as they are, but there are many cases where protected mongrel dogs etc are not discriminated from which dog kind and dog kind of children they are disposed of.