A type earthquake | Of the earthquake volcanic earthquakes A type earthquake er is clear the P wave S-wave a relatively short period earthquake. |
B type earthquake | Of the earthquake volcanic earthquakes B type earthquake Bee was, phases clear, relatively long period, earthquakes that occur in relatively shallow location near the crater. |
P-wave | P-wave peak is Primary wave or Pressure wave stands for. It vibrates parallel to the direction of travel. Speed 5 7km / s first occurred during the earthquake, causing a small tremor called preliminary tremor. |
S-wave | Stands for S-wave Es is Secondary wave or Shear wave. Traveling direction and at right angles to the vibration to the acoustic wave. Rate 3 4km / s occurs later in the P-wave causing a big shake called principal motion. |
Looking into the distance observation | It is observed from a distance, such as telephoto observation telephoto observation crater |
Trench type earthquake |
By the earthquake caused by the subduction-zone earthquake Kaiko ye earthquake trench, huge earthquake of M8 class is apt to occur. Therefore fault to reach 100 200km, it takes place in a wide range. |
Volcanic earthquake | The volcanic earthquakes volcanic earthquakes generated by volcanic activity, such as magma movement in Seijishin underground. There is no aftershocks and foreshock, only main shock occurs. |
Volcanic tremor | How volcanic tremor volcanic development there from the original short-term to those of a long period of time. |
Active fault | What we are activities currently in the active faults and fault fault. In the active period in 1000 to several million years, earthquake occurs through a certain period of time. |
Reverse fault | That the upper side of the ground was ride further up along the reverse fault reverse fault fault plane |
Old dislocation | Fault a full fault This fault seismic activity has been completed |
Isolated model slight shock | Isolated fine movement Koritsugatabi if Aso specific sudden short tremor. |
Disaster message dial | Disaster Message Dial disaster message dial NTT Communications like a bulletin board by voice has to offer. Dial 171 |
Epicenter | Epicenter Sinnoh earthquake is located directly above the hypocenter is the point that has occurred. (In the ground) |
The seismic center | At the point where the epicenter epicenter earthquake occurs, it is in the basement |
Vibration | That seismic vibration earth moves trembling |
Normal fault | That the lower side of the ground was ride further up along the normal fault normal fault fault plane |
Earthquake-resistant standard | Criteria of the building of earthquake-resistant standards Tai Sin standard new construction to the building, such as withstand earthquakes of intensity 6 upper |
Fault | That the deviation of fault fault ground. The size is different. |
Inland model earthquake (Inland earthquake) |
Cause is relatively a light earthquake |
earthquake in Higashinihon |
Earthquake of M9.0 which happened off Miyagi, Japan on March 11, 2011 |
Plate | It is bedrock in the underground |
Main shock | In fixed period of times, I point to the thing which a scale has a big most |
Transcurrent fault | It slips off in right and left not top and bottom in relative horizontal displacement |
Aftershock | By an earthquake to be generated before a main shock, seismic intensity is weak |